(2025-09-15)
| Server | Zone | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time | Failed IPs |
|---|---|---|---|---|---|---|---|
| Dimension_Hong Kong_147.92.45.146_33 EIP_CN:10Mbps INT:100Mbps | JBS | 98 min (1.6 hrs) | 47 | 98 min | 0 | 0 min | 28 |
Average Incident Duration = 2.1 min (0.0 hrs) Longest Incident Duration = 4.0 min (0.1 hrs)
| No. | IP | Total Downtime | Fail incidents | Fail Time | Degrade incidents | Degrade Time |
|---|---|---|---|---|---|---|
| 1 | 147.92.45.146 | 10 min (0.2 hrs) | 5 | 10 min | 0 | 0 min |
| 2 | 45.126.181.153 | 8 min (0.1 hrs) | 3 | 8 min | 0 | 0 min |
| 3 | 103.233.97.153 | 8 min (0.1 hrs) | 4 | 8 min | 0 | 0 min |
| 4 | 103.48.4.164 | 6 min (0.1 hrs) | 2 | 6 min | 0 | 0 min |
| 5 | 103.233.97.154 | 6 min (0.1 hrs) | 3 | 6 min | 0 | 0 min |
| 6 | 45.126.183.164 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 7 | 45.126.181.154 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 8 | 147.92.45.147 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 9 | 103.48.4.163 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 10 | 103.48.4.162 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 11 | 103.195.51.204 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 12 | 103.195.51.173 | 4 min (0.1 hrs) | 2 | 4 min | 0 | 0 min |
| 13 | 45.126.183.163 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 14 | 45.126.180.214 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 15 | 45.126.180.213 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 16 | 45.126.180.196 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 17 | 45.126.180.195 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 18 | 45.126.180.194 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 19 | 147.92.45.148 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 20 | 103.233.97.155 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 21 | 103.195.51.206 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 22 | 103.195.51.205 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 23 | 103.195.51.172 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 24 | 103.195.51.171 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 25 | 103.195.50.207 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 26 | 103.195.50.205 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 27 | 103.195.50.160 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| 28 | 103.195.50.159 | 2 min (0.0 hrs) | 1 | 2 min | 0 | 0 min |
| Grand Total | 98 | 47 | 98 | 0 | 0 |

2025-09-08 (Monday)
2025-09-09 (Tuesday)
2025-09-10 (Wednesday)
2025-09-11 (Thursday)
2025-09-12 (Friday)
2025-09-13 (Saturday)
2025-09-14 (Sunday)